Skip to content
Grand Old Stamps
The place to get the earliest US stamps
Shopping Item
£0.00
0 items
Scott US 1 – 10
US 1 1847 5¢ Franklin A1
US 2 1847 10¢ Washington A2
US 7 1851 1¢ Franklin A5
US 9 1851 1¢ Franklin A9
US 10 1851 3¢ Washington A10
Scott US 11 – 20
US 11 1851 3¢ Washington A10
US 12 1851 5¢ Jefferson A11
US 13 – 16 1851 10¢ Washington A12 – A15
US 17 1851 12¢ Washington A16
US 18 – 20 1857 1¢ Franklin A5 – A7
Scott US 21 – 30
US 21 – 24 1857 1¢ Franklin A8, A9, A20
US 25 – 26 1857 3¢ Washington A10, A21
US 27 – 28 1857 5¢ Jefferson A11
US 29 – 30A 1857 5¢ Jefferson A11, A22
Scott US 31 – 39
US 31 – 35 1857 10¢ Washington A12 – A15, A23
US 36 – 36B 1857 2¢ Washington A16
US 37 1860 24¢ Washington A17
US 38 1860 30¢ Franklin A18
US 39 1860 90¢ Washington A19
Confederate States (CSA)
Scott # 1 thru 10
Home
Scott # 21 thru 30
Scott # 1 thru 10
US 1 A 1
US 2 A2
US 3 A3
US 4 A4
US 7 A5
US 9 A9
US 10 A10
Search Items
Stamps by Scott #
Scott US 1 – 10
US 1 1847 5¢ Franklin A1
US 2 1847 10¢ Washington A2
US 7 1851 1¢ Franklin A5
US 9 1851 1¢ Franklin A9
US 10 1851 3¢ Washington A10
Scott US 11 – 20
US 11 1851 3¢ Washington A10
US 12 1851 5¢ Jefferson A11
US 13 – 16 1851 10¢ Washington A12 – A15
US 17 1851 12¢ Washington A16
US 18 – 20 1857 1¢ Franklin A5 – A7
Scott US 21 – 30
US 21 – 24 1857 1¢ Franklin A8, A9, A20
US 25 – 26 1857 3¢ Washington A10, A21
US 27 – 28 1857 5¢ Jefferson A11
US 29 – 30A 1857 5¢ Jefferson A11, A22
Scott US 31 – 39
US 31 – 35 1857 10¢ Washington A12 – A15, A23
US 36 – 36B 1857 2¢ Washington A16
US 37 1860 24¢ Washington A17
US 38 1860 30¢ Franklin A18
US 39 1860 90¢ Washington A19
Confederate States (CSA)